To see SVG image, Please use a modern browser!

Pavilion

G 90.00° 96-08-16-24-32-40-48-56-64-72-80-88  
1 77.00° 06-14-22-30-38-46-54-62-70-78-86-94  
2 64.60° 04-12-20-28-36-44-52-60-68-76-84-92  
3 53.20° 02-10-18-26-34-42-50-58-66-74-82-90  
4 43.80° 96-08-16-24-32-40-48-56-64-72-80-88  
5 35.00° 06-14-22-30-38-46-54-62-70-78-86-94  
6 28.50° 04-12-20-28-36-44-52-60-68-76-84-92  
7 22.60° 02-10-18-26-34-42-50-58-66-74-82-90  
8 18.10° 96-08-16-24-32-40-48-56-64-72-80-88  
9 14.50° 06-14-22-30-38-46-54-62-70-78-86-94  
10 0.00° Culet  

Crown

1 77.00° 06-14-22-30-38-46-54-62-70-78-86-94  
2 64.60° 04-12-20-28-36-44-52-60-68-76-84-92  
3 53.20° 02-10-18-26-34-42-50-58-66-74-82-90  
4 43.80° 96-08-16-24-32-40-48-56-64-72-80-88  
5 35.00° 06-14-22-30-38-46-54-62-70-78-86-94  
6 28.50° 04-12-20-28-36-44-52-60-68-76-84-92  
7 22.60° 02-10-18-26-34-42-50-58-66-74-82-90  
8 18.10° 96-08-16-24-32-40-48-56-64-72-80-88  
9 14.50° 06-14-22-30-38-46-54-62-70-78-86-94  
10 0.00° Table