To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 96-08-16-24-32-40-48-56-64-72-80-88  
2 57.30° 96-08-16-24-32-40-48-56-64-72-80-88  
3 53.00° 04-12-20-28-36-44-52-60-68-76-84-92  
4 48.92° 04-12-20-28-36-44-52-60-68-76-84-92  
5 43.84° 96-08-16-24-32-40-48-56-64-72-80-88  
6 41.00° 04-12-20-28-36-44-52-60-68-76-84-92  

Crown

A 46.82° 96-08-16-24-32-40-48-56-64-72-80-88  
B 37.00° 04-12-20-28-36-44-52-60-68-76-84-92  
C 21.31° 96-08-16-24-32-40-48-56-64-72-80-88  
D 17.00° 96-08-16-24-32-40-48-56-64-72-80-88  
E 13.51° 04-12-20-28-36-44-52-60-68-76-84-92  
F 0.00° Table