To see SVG image, Please use a modern browser!

Pavilion

G1 90.00° 24-72  
G2 90.00° 96-48  
G3 90.00° 02-46-50-94  
G4 90.00° 04-44-52-92  
G5 90.00° 08-40-56-88  
G6 90.00° 19-29-67-77  
1 61.34° 96-48  
2 61.34° 02-46-50-94  
3 61.34° 04-44-52-92  
4 61.34° 08-40-56-88  
5 61.34° 19-29-67-77  
6 61.34° 24-72  
7 51.05° 08-40-56-88  
8 51.05° 04-44-52-92  
9 51.05° 02-46-50-94  
10 51.05° 96-48  
11 41.00° 04-44-52-92  
12 41.00° 02-46-50-94  
13 41.00° 96-48  

Crown

a 43.90° 96-48  
b 43.90° 02-46-50-94  
c 43.90° 04-44-52-92  
d 43.90° 08-40-56-88  
e 43.90° 19-29-67-77  
f 43.90° 24-72  
g 35.00° 24-72  
h 35.00° 19-29-67-77  
i 35.00° 08-40-56-88  
j 35.00° 04-44-52-92  
k 35.00° 02-46-50-94  
l 35.00° 96-48  
m 10.12° 24-72  
n 10.12° 19-29-67-77  
o 10.12° 08-40-56-88  
p 10.12° 04-44-52-92  
q 10.12° 02-46-50-94  
r 10.12° 96-48  
s 0.00° Table