To see SVG image, Please use a modern browser!

Pavilion

G1 90.00° 08-24-40-56-72-88  
G2 90.00° 96-16-32-48-64-80  
1 43.99° 96-16-32-48-64-80  
2 56.17° 08-24-40-56-72-88  
3 45.99° 06-10-22-26-38-42-54-58-70-74-86-90  
4 42.99° 04-12-20-28-36-44-52-60-68-76-84-92  
5 41.00° 06-10-22-26-38-42-54-58-70-74-86-90  
6 42.67° 02-14-18-30-34-46-50-62-66-78-82-94  

Crown

1 35.57° 96-16-32-48-64-80  
2 50.00° 08-24-40-56-72-88  
3 38.00° 06-10-22-26-38-42-54-58-70-74-86-90  
4 33.93° 04-12-20-28-36-44-52-60-68-76-84-92  
5 19.08° 96-16-32-48-64-80  
T 0.00° Table