To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 64-32 CAM 41.38º
2 90.00° 05-27-37-59 CAM 38.04º
3 90.00° 09-23-41-55 CAM 35.64º
4 90.00° 16-48 CAM 35.18º
5 57.96° 64-32  
6 54.83° 05-27-37-59  
7 52.55° 64-32  
8 50.71° 09-23-41-55  
9 44.29° 02-30-34-62  
10 44.11° 16-48  
11 43.81° 06-26-38-58  
12 43.28° 03-29-35-61  
13 42.60° 10-22-42-54  
14 42.08° 15-17-47-49  
15 41.00° 13-19-45-51  

Crown

A 47.26° 64-32  
B 44.75° 05-27-37-59  
C 42.98° 09-23-41-55  
D 37.43° 16-48  
E 36.00° 02-30-34-62  
F 30.95° 14-18-46-50  
G 28.36° 64-32  
H 26.20° 16-48  
I 12.00° 07-25-39-57  
J 0.00° Table