To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 96-48 CAM 41.00º
2 90.00° 02-46-50-94 CAM 40.56º
3 90.00° 04-44-52-92 CAM 39.30º
4 90.00° 06-42-54-90 CAM 37.36º
5 90.00° 24-72 CAM 34.82º
6 62.93° 96-48  
7 60.93° 02-46-50-94  
8 58.02° 03-45-51-93  
9 56.84° 04-44-52-92  
10 54.16° 06-42-54-90  
11 52.40° 24-72  
12 43.83° 21-27-69-75  
13 42.56° 04-44-52-92  
14 42.51° 03-45-51-93  
15 41.26° 12-36-60-84  
16 41.00° 96-48  
17 41.00° 18-30-66-78  

Crown

A 41.41° 06-42-54-90  
B 40.00° 96-48  
C 40.00° 02-46-50-94  
D 40.00° 04-44-52-92  
E 38.27° 24-72  
F 35.00° 96-48  
G 35.00° 02-46-50-94  
H 35.00° 04-44-52-92  
I 34.91° 08-40-56-88  
J 33.47° 22-26-70-74  
K 33.28° 24-72  
L 30.00° 96-48  
M 30.00° 02-46-50-94  
N 30.00° 04-44-52-92  
O 29.71° 14-34-62-82  
P 28.31° 24-72  
Q 0.00° Table