To see SVG image, Please use a modern browser!

Pavilion

  90.00° 08-40-56-88  
  90.00° 20-28-68-76  
1 54.00° 08-40-56-88  
2 46.00° 20-28-68-76  
8 44.40° 96-48  
7 44.90° 21-27-69-75  
5 45.50° 06-10-38-42-54-58-86-90  
4 44.00° 08-40-56-88  
3 41.30° 23-25-71-73  
10 40.30° 24-72  
9 38.00° 01-47-49-95  
6 43.70° 13-35-61-83  

Crown

1 43.00° 08-40-56-88  
2 43.00° 20-28-68-76  
3 39.40° 07-09-39-41-55-57-87-89  
5 34.40° 08-40-56-88  
4 33.00° 20-28-68-76  
  19.00° 20-28-68-76  
  19.00° 08-40-56-88  
  0.00° Table