To see SVG image, Please use a modern browser!

Pavilion

G1 90.00° 06-18-30-42-54-66  
G2 90.00° 04-20-28-44-52-68  
G3 90.00° 02-22-26-46-50-70  
1 52.06° 06-18-30-42-54-66  
2 52.06° 04-20-28-44-52-68  
3 52.06° 02-22-26-46-50-70  
4 37.00° 06-18-30-42-54-66  
5 37.00° 04-20-28-44-52-68  
6 37.00° 02-22-26-46-50-70  
7 21.39° 04-20-28-44-52-68  
8 21.39° 02-22-26-46-50-70  

Crown

a 52.06° 06-18-30-42-54-66  
b 52.06° 04-20-28-44-52-68  
c 52.06° 02-22-26-46-50-70  
d 37.00° 06-18-30-42-54-66  
e 37.00° 04-20-28-44-52-68  
f 37.00° 02-22-26-46-50-70  
g 21.39° 06-18-30-42-54-66  
h 21.39° 04-20-28-44-52-68  
i 21.39° 02-22-26-46-50-70  
j 0.00° Table