To see SVG image, Please use a modern browser!

Pavilion

1 41.89° 01-31-33-63-65-95  
2 41.63° 03-29-35-61-67-93  
3 41.63° 05-27-37-59-69-91  
4 41.00° 07-25-39-57-71-89  
5 41.57° 96-32-64  
6 41.07° 04-28-36-60-68-92  
7 90.00° 01-31-33-63-65-95 CAM 39.49º
8 90.00° 03-29-35-61-67-93 CAM 38.84º
9 90.00° 05-27-37-59-69-91 CAM 37.61º
10 90.00° 07-25-39-57-71-89 CAM 35.90º

Crown

A 38.81° 01-31-33-63-65-95  
B 38.81° 03-29-35-61-67-93  
C 38.52° 05-27-37-59-69-91  
D 37.33° 07-25-39-57-71-89  
E 37.00° 96-32-64  
F 37.00° 04-28-36-60-68-92  
G 34.85° 08-24-40-56-72-88  
H 32.00° 02-30-34-62-66-94  
I 34.00° 06-26-38-58-70-90  
J 0.00° Table