To see SVG image, Please use a modern browser!

Pavilion

g1 90.00° 96-24-48-72  
1 41.00° 07-17-31-41-55-65-79-89  
2 71.75° 96-24-48-72  
3 43.20° 05-19-29-43-53-67-77-91  
4 47.50° 03-21-27-45-51-69-75-93  
5 57.50° 01-23-25-47-49-71-73-95  

Crown

1 35.00° 96-24-48-72  
2 10.00° 03-21-27-45-51-69-75-93  
4 8.20° 04-20-28-44-52-68-76-92  
5 6.81° 05-19-29-43-53-67-77-91