To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 96-24-48-72 CAM 40.99º
2 90.00° 03-21-27-45-51-69-75-93 CAM 40.65º
3 90.00° 06-18-30-42-54-66-78-90 CAM 39.63º
4 53.18° 03-21-27-45-51-69-75-93  
5 52.13° 96-24-48-72  
6 46.68° 06-18-30-42-54-66-78-90  
7 42.54° 07-17-31-41-55-65-79-89  
8 42.30° 96-24-48-72  
9 41.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  

Crown

A 37.21° 96-24-48-72  
B 37.02° 06-18-30-42-54-66-78-90  
C 36.57° 03-21-27-45-51-69-75-93  
D 35.16° 05-19-29-43-53-67-77-91  
E 35.00° 02-22-26-46-50-70-74-94  
F 30.80° 05-19-29-43-53-67-77-91  
G 30.00° 02-22-26-46-50-70-74-94  
H 27.89° 03-21-27-45-51-69-75-93  
I 0.00° Table