To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 05-19-29-43-53-67-77-91  
2 90.00° 02-22-26-46-50-70-74-94  
3 90.00° 96-24-48-72  
4 75.00° 05-19-29-43-53-67-77-91  
5 64.00° 02-22-26-46-50-70-74-94  
6 64.00° 96-24-48-72  
7 58.00° 01-23-25-47-49-71-73-95  
8 58.00° 03-21-27-45-51-69-75-93  
9 54.00° 96-24-48-72  
10 54.00° 02-22-26-46-50-70-74-94  
11 54.00° 04-20-28-44-52-68-76-92  
12 50.00° 01-23-25-47-49-71-73-95  
13 51.00° 03-21-27-45-51-69-75-93  
14 48.00° 02-22-26-46-50-70-74-94  
15 48.00° 96-24-48-72  
16 46.00° 01-23-25-47-49-71-73-95  
17 44.00° 96-24-48-72  

Crown

A 61.00° 05-19-29-43-53-67-77-91  
B 55.00° 02-22-26-46-50-70-74-94  
C 55.00° 96-24-48-72  
D 50.90° 01-23-25-47-49-71-73-95  
E 50.90° 03-21-27-45-51-69-75-93  
F 43.00° 96-24-48-72  
G 43.00° 02-22-26-46-50-70-74-94  
H 43.00° 04-20-28-44-52-68-76-92  
I 40.00° 03-21-27-45-51-69-75-93  
J 40.00° 01-23-25-47-49-71-73-95  
K 35.15° 96-24-48-72  
L 35.90° 02-22-26-46-50-70-74-94  
M 30.29° 01-23-25-47-49-71-73-95  
N 0.00° Table