To see SVG image, Please use a modern browser!

Pavilion

1 41.00° 96-03-06-10-14-18-21-24-27-30-34-38-42-45-48-51-54-58-62-66-69-72-75-78-82-86-90-93  
2 90.00° 06-18-30-42-54-66-78-90  
3 54.13° 06-18-30-42-54-66-78-90  
4 56.51° 04-20-28-44-52-68-76-92  
5 58.24° 02-22-26-46-50-70-74-94  
6 58.81° 96-24-48-72  
7 90.00° 04-20-28-44-52-68-76-92  
8 90.00° 02-22-26-46-50-70-74-94  
9 90.00° 96-24-48-72  

Crown

A 44.96° 96-24-48-72  
B 45.21° 02-22-26-46-50-70-74-94  
C 45.96° 04-20-28-44-52-68-76-92  
D 47.23° 06-18-30-42-54-66-78-90  
E 30.00° 12-36-60-84  
F 26.15° 09-15-33-39-57-63-81-87  
G 23.32° 05-19-29-43-53-67-77-91  
H 22.21° 96-24-48-72  
I 21.10° 12-36-60-84  
J 11.09° 12-36-60-84  
Table 0.00° Table