To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 96-24-48-72 CAM 40.09º
2 90.00° 03-21-27-45-51-69-75-93 CAM 39.75º
3 90.00° 06-18-30-42-54-66-78-90 CAM 38.74º
4 56.09° 96-24-48-72  
5 54.65° 03-21-27-45-51-69-75-93  
6 52.92° 02-22-26-46-50-70-74-94  
7 50.48° 06-18-30-42-54-66-78-90  
8 43.20° 02-22-26-46-50-70-74-94  
9 42.85° 08-16-32-40-56-64-80-88  
10 41.46° 96-24-48-72  
11 41.00° 05-10-14-19-29-34-38-43-53-58-62-67-77-82-86-91  

Crown

A 43.30° 06-18-30-42-54-66-78-90  
B 41.60° 03-21-27-45-51-69-75-93  
C 41.05° 96-24-48-72  
D 26.82° 12-36-60-84  
E 21.74° 07-17-31-41-55-65-79-89  
F 19.67° 96-24-48-72  
G 14.00° 12-36-60-84  
H 10.00° 96-24-48-72  
I 0.00° Table