To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 64-16-32-48 CAM 41.00º
2 90.00° 02-14-18-30-34-46-50-62 CAM 39.19º
3 90.00° 06-10-22-26-38-42-54-58 CAM36.87º
4 54.00° 64-16-32-48  
5 51.29° 02-14-18-30-34-46-50-62  
6 44.94° 06-10-22-26-38-42-54-58  
7 43.70° 02-14-18-30-34-46-50-62  
8 41.40° 07-09-23-25-39-41-55-57  
9 41.00° 64-04-08-12-16-20-24-28-32-36-40-44-48-52-56-60  

Crown

A 44.94° 02-14-18-30-34-46-50-62  
B 44.39° 64-16-32-48  
C 39.20° 04-12-20-28-36-44-52-60  
D 38.16° 06-10-22-26-38-42-54-58  
E 37.00° 64-16-32-48  
F 36.37° 07-09-23-25-39-41-55-57  
G 35.86° 08-24-40-56  
H 29.65° 64-16-32-48  
I 0.00° Table