To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 01-23-25-47-49-71-73-95 CAM 41.13º
2 90.00° 03-21-27-45-51-69-75-93 CAM 40.58º
3 90.00° 06-18-30-42-54-66-78-90 CAM 39.17º
4 42.38° 01-23-25-47-49-71-73-95  
5 41.82° 03-21-27-45-51-69-75-93  
6 41.41° 06-18-30-42-54-66-78-90  
7 40.71° 05-19-29-43-53-67-77-91  
8 42.10° 96-24-48-72  
9 41.00° 04-20-28-44-52-68-76-92  

Crown

A 38.45° 01-23-25-47-49-71-73-95  
B 37.98° 03-21-27-45-51-69-75-93  
C 37.81° 06-18-30-42-54-66-78-90  
D 37.00° 96-24-48-72  
E 36.13° 04-20-28-44-52-68-76-92  
F 33.00° 02-22-26-46-50-70-74-94  
G 24.00° 12-36-60-84  
H 0.00° Table