To see SVG image, Please use a modern browser!

Pavilion

1 43.00° 06-42-54-90  
2 40.14° 19-29-67-77  
3 39.87° 16-32-64-80  
4 41.99° 08-40-56-88  
5 90.00° 02-46-50-94  
6 90.00° 08-40-56-88 D/W=1.17 flat-to-flat
7 90.00° 16-32-64-80 D/W=1.26 flat-to-flat
8 90.00° 22-26-70-74  
9 49.00° 22-26-70-74  
10 54.00° 02-46-50-94  
11 41.00° 20-28-68-76  
12 46.00° 04-44-52-92  

Crown

A 47.59° 02-46-50-94  
B 26.36° 08-40-56-88  
C 24.25° 16-32-64-80  
D 44.00° 22-26-70-74  
E 30.71° 04-44-52-92  
F 26.53° 06-42-54-90  
G 23.64° 18-30-66-78  
H 25.57° 20-28-68-76  
  0.00° Table