To see SVG image, Please use a modern browser!

Pavilion

1 42.00° 02-46-50-94 Cut to PCP
2 43.00° 96-48 "
G1 90.00° 96-48 Set size
G2 90.00° 04-44-52-92 Meet 1-2-G1
3 44.30° 04-44-52-92 Meet 1-2-G1
4 44.30° 06-42-54-90 Meet 1-3-3-1
5 48.60° 08-40-56-88 Meet Meet 3-4-G2
6 67.67° 24-72 Meet 4-5-5-4
G3 90.00° 08-40-56-88 Meet 3-4-5-G2
G4 90.00° 24-72 Meet 5-6-G3

Crown

A 37.00° 96-48 Set Girdle Thickness
B 36.52° 04-44-52-92 Level Girdle
C 34.99° 08-40-56-88 "
D 49.26° 24-72 "
E 34.78° 02-46-50-94 Meet A-B-Girdle
F 33.94° 06-42-54-90 Meet B-C-Girdle
G 31.98° 10-38-58-86 Meet C-D-Girdle
T 0.00° Table