To see SVG image, Please use a modern browser!

Crown

G1 90.00° 01-95  
G2 90.00° 04-92  
G3 90.00° 06-90  
G4 90.00° 13-83  
G5 90.00° 18-78  
G6 90.00° 24-72  
G7 90.00° 26-70  
G8 90.00° 28-68  
G9 90.00° 30-66  
G10 90.00° 32-64  
G11 90.00° 34-62  
G12 90.00° 36-60  
G13 90.00° 38-58  

Pavilion

1 58.04° 01-95  
2 59.06° 04-92  
3 59.97° 06-90  
4 63.17° 13-83  
5 62.30° 18-78  
6 64.48° 24-72  
7 65.29° 26-70  
8 65.57° 28-68  
9 65.30° 30-66  
10 65.23° 32-64  
11 64.23° 34-62  
12 62.73° 36-60  
13 62.33° 38-58  
14 55.17° 03-93  
15 56.89° 07-89  
16 58.21° 21-75  
17 63.80° 27-69  
18 63.07° 31-65  
19 60.72° 35-61  
20 47.67° 48  
21 52.58° 04-92  
22 45.51° 24-72  
23 47.69° 30-66  
24 48.34° 33-63  
25 41.27° 48  
26 42.00° 96  
27 41.00° 02-94  
28 42.19° 04-92  
29 40.11° 17-79  
30 42.47° 23-73  
31 44.23° 26-70  
32 46.87° 31-65  
33 46.14° 34-62  
34 44.44° 36-60  

Crown

A 51.21° 01-95  
B 51.98° 04-92  
C 51.44° 06-90  
D 53.33° 13-83  
E 52.78° 18-78  
F 49.91° 24-72  
G 50.89° 26-70  
H 53.70° 28-68  
I 55.55° 30-66  
J 56.08° 32-64  
K 56.51° 34-62  
L 56.51° 36-60  
M 56.51° 38-58  
N 47.15° 96  
O 48.44° 05-91  
P 49.06° 15-81  
Q 47.72° 25-71  
R 52.82° 29-67  
S 53.48° 33-63  
T 53.64° 37-59  
U 39.00° 02-94  
V 30.24° 10-86  
W 25.05° 21-75  
Z 22.98° 27-69  
aa 25.60° 28-68  
bb 23.77° 31-65  
dd 17.54° 32-64  
cc 19.08° 33-63  
ee 20.54° 48  
ff 23.96° 96  
gg 15.69° 05-91  
hh 22.05° 15-81  
ii 20.06° 26-70  
jj 15.48° 31-65  
kk 4.75° 37-59  
ll 9.64° 41-55  
mm 13.50° 48  
nn 11.55° 08-88  
oo 14.58° 04-92  
table 0.00° Table