To see SVG image, Please use a modern browser!

Pavilion

1 40.61° 02-06-10-14-50-54-58-62  
G1 90.00° 02-06-10-14-50-54-58-62  
2 37.00° 64-08-16-48-56  
3 21.32° 64-08-16-48-56  
4 20.74° 17-47  
5 38.41° 17-47  
G2 90.00° 17-47  
6 36.97° 18-46  
7 21.61° 18-46  
8 21.16° 19-45  
9 38.41° 19-45  
G3 90.00° 19-45  
10 37.00° 20-44  
11 22.49° 20-44  
12 22.02° 21-43  
13 38.46° 21-43  
G4 90.00° 21-43  
14 37.05° 22-42  
15 24.46° 22-42  
16 39.61° 23-41  
G5 90.00° 23-41  
17 39.06° 25-39  
G6 90.00° 25-39  

Crown

a 37.05° 22-42  
b 39.61° 23-41  
c 38.46° 21-43  
d 38.41° 19-45  
e 38.41° 17-47  
f 40.61° 02-06-10-14-50-54-58-62  
g 37.00° 64-08-16-48-56  
h 21.32° 64-08-16-48-56  
i 20.74° 17-47  
j 21.61° 18-46  
k 21.16° 19-45  
l 22.49° 20-44  
m 22.02° 21-43  
n 24.46° 22-42  
o 36.97° 18-46  
p 37.00° 20-44  
q 38.75° 25-39