To see SVG image, Please use a modern browser!

Pavilion

1 54.20° 02-06-10-14-50-54-58-62  
G1 90.00° 02-06-10-14-50-54-58-62  
2 50.50° 64-08-16-48-56  
3 41.00° 64-08-16-48-56  
4 40.10° 17-47  
5 52.00° 17-47  
G2 90.00° 17-47  
6 50.50° 18-46  
7 41.40° 18-46  
8 40.80° 19-45  
9 52.00° 19-45  
G3 90.00° 19-45  
10 50.50° 20-44  
11 42.70° 20-44  
12 42.00° 21-43  
13 52.00° 21-43  
G4 90.00° 21-43  
14 50.50° 22-42  
15 45.30° 22-42  
16 53.20° 23-41  
17 52.70° 25-39  
G5 90.00° 23-41  
G6 90.00° 25-39  

Crown

a 38.67° 02-06-10-14-50-54-58-62  
b 36.46° 17-47  
c 36.46° 19-45  
d 36.46° 21-43  
e 37.57° 23-41  
f 37.04° 25-39  
g 35.00° 64-08-16-48-56  
h 35.00° 18-46  
i 35.00° 20-44  
j 35.00° 22-42  
k 20.00° 64-08-16-48-56  
l 20.00° 18-46  
m 20.00° 20-44  
n 20.00° 22-42  
o 0.00° Table