To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 24-72 CAM 33.07
2 90.00° 96-48 CAM 35.61
3 90.00° 12-36-60-84 D/W=1.292 CAM 29.00
4 65.00° 96-48  
5 50.00° 12-36-60-84  
6 65.00° 24-72  
7 42.40° 10-38-58-86  
8 42.00° 14-34-62-82  
9 44.85° 06-42-54-90  
10 43.56° 18-30-66-78  
11 49.50° 02-46-50-94  
12 47.70° 22-26-70-74  
13 28.33° 96-48  
14 28.70° 24-72  

Crown

A 40.00° 96-48  
B 65.00° 12-36-60-84  
C 40.00° 24-72  
D 30.00° 01-47-49-95  
E 30.00° 23-25-71-73  
F 24.00° 02-46-50-94  
G 24.00° 22-26-70-74  
H 20.00° 03-45-51-93  
I 20.50° 21-27-69-75  
  0.00° Table