To see SVG image, Please use a modern browser!

Pavilion

P1 40.37° 13-35-61-83 PCP
P2 41.37° 07-41-55-89  
P3 41.46° 03-45-51-93 MP @ CULET
P4 39.67° 19-29-67-77 MP @ CULET
P5 39.50° 21-27-69-75 MP @ CULET.
P6 90.00° 96-48 Cut width.
P7 90.00° 13-35-61-83 MP @ P1,P3,P6.
P8 90.00° 24-72 MP @P1,P4,P7.
P9 58.39° 24-72 Level girdle.
P10 68.85° 96-48 Level girdle.

Crown

C1 35.00° 96-48 Cut girdle width.
C2 35.73° 13-35-61-83 Level girdle.
C3 39.31° 24-72 Level girdle.
C4 34.93° 23-25-71-73 MP @ girdle.
C5 29.98° 01-47-49-95 MP @ girdle.
C6 24.61° 96-48 MP @ C1.
C7 30.77° 24-72 MP @ C3.
C8 0.00° Table MP @ C2,C6,& C7.