To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 003-057-063-117 CAM 40.65º
2 90.00° 009-051-069-111 CAM 39.44º
3 90.00° 015-045-075-105 CAM 37.30º
4 90.00° 021-039-081-099 CAM 34.66º
5 55.48° 003-057-063-117  
6 54.48° 120-060  
7 53.32° 006-054-066-114  
8 53.17° 009-051-069-111  
9 50.15° 012-048-072-108  
10 49.14° 015-045-075-105  
11 45.75° 018-042-078-102  
12 44.30° 021-039-081-099  
13 41.00° 120-006-012-018-024-036-042-048-054-060-066-072-078-084-096-102-108-114  

Crown

A 40.50° 003-057-063-117  
B 40.50° 009-051-069-111  
C 40.50° 015-045-075-105  
D 40.50° 021-039-081-099  
E 37.00° 120-060  
F 37.00° 006-054-066-114  
G 37.00° 012-048-072-108  
H 37.00° 018-042-078-102  
I 33.59° 003-057-063-117  
J 33.59° 009-051-069-111  
K 33.59° 015-045-075-105  
L 33.03° 030-090  
M 28.97° 030-090  
N 0.00° Table