To see SVG image, Please use a modern browser!

Crown

G1 90.00° 64-32  
G2 90.00° 01-31-33-63  
G3 90.00° 02-30-34-62  
G4 90.00° 03-29-35-61  
G5 90.00° 04-28-36-60  
G6 90.00° 05-27-37-59  
G7 90.00° 06-26-38-58  
G8 90.00° 07-25-39-57  

Pavilion

1 58.00° 64-32  
2 59.53° 01-31-33-63  
3 58.00° 02-30-34-62  
4 59.53° 03-29-35-61  
5 58.00° 04-28-36-60  
6 59.53° 05-27-37-59  
7 58.00° 06-26-38-58  
8 58.00° 07-25-39-57  
9 53.00° 06-26-38-58  
10 53.00° 04-28-36-60  
11 53.00° 02-30-34-62  
12 53.00° 64-32  
13 48.00° 04-28-36-60  
14 48.00° 02-30-34-62  
15 48.00° 64-32  
16 43.00° 02-30-34-62  
17 43.00° 64-32  

Crown

a 45.28° 64-32  
b 47.00° 01-31-33-63  
c 45.28° 02-30-34-62  
d 47.00° 03-29-35-61  
e 45.28° 04-28-36-60  
f 47.00° 05-27-37-59  
g 45.28° 06-26-38-58  
h 45.28° 07-25-39-57  
i 37.01° 06-26-38-58  
j 37.00° 04-28-36-60  
k 37.00° 02-30-34-62  
l 37.00° 64-32  
m 30.31° 05-27-37-59  
n 30.31° 03-29-35-61  
o 30.31° 01-31-33-63  
p 0.00° Table