To see SVG image, Please use a modern browser!

Pavilion

1 43.44° 01-47-49-95  
2 43.00° 02-46-50-94  
G1 90.00° 01-47-49-95  
3 43.48° 03-45-51-93  
4 43.48° 05-43-53-91  
5 43.00° 06-42-54-90  
G2 90.00° 03-45-51-93  
G3 90.00° 05-43-53-91  
G4 90.00° 07-41-55-89  
6 43.63° 07-41-55-89  
7 43.63° 09-39-57-87  
G5 90.00° 09-39-57-87  
8 43.00° 10-38-58-86  
G6 90.00° 11-37-59-85  
9 44.54° 11-37-59-85  
10 44.54° 13-35-61-83  
G7 90.00° 13-35-61-83  

Crown

a 38.49° 01-47-49-95  
b 38.49° 03-45-51-93  
c 38.49° 05-43-53-91  
d 38.49° 07-41-55-89  
e 38.49° 09-39-57-87  
f 38.49° 11-37-59-85  
g 38.49° 13-35-61-83  
h 37.00° 02-46-50-94  
i 37.00° 06-42-54-90  
j 37.00° 10-38-58-86  
k 25.30° 96-48  
l 25.30° 04-44-52-92  
m 25.30° 08-40-56-88  
n 10.00° 24-72  
o 0.00° Table