To see SVG image, Please use a modern browser!

Pavilion

1 41.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
2 90.00° 20-28-68-76  
3 48.00° 20-28-68-76  
4 56.98° 13-35-61-83  
5 65.56° 08-40-56-88  
6 72.33° 02-46-50-94  
7 90.00° 13-35-61-83  
8 90.00° 08-40-56-88  
9 90.00° 02-46-50-94  

Crown

A 39.15° 02-46-50-94  
B 39.72° 08-40-56-88  
C 41.88° 13-35-61-83  
D 42.89° 20-28-68-76  
E 34.00° 96-48  
F 34.98° 10-38-58-86  
G 34.00° 24-72  
H 21.02° 04-44-52-92  
I 20.45° 16-32-64-80  
Table 0.00° Table