To see SVG image, Please use a modern browser!

Pavilion

1 41.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
2 90.00° 20-28-68-76  
3 46.00° 20-28-68-76  
4 52.81° 14-34-62-82  
5 62.30° 08-40-56-88  
6 68.80° 03-45-51-93  
7 90.00° 14-34-62-82  
8 90.00° 08-40-56-88  
9 90.00° 03-45-51-93  

Crown

A 42.41° 03-45-51-93  
B 42.23° 08-40-56-88  
C 41.30° 14-34-62-82  
D 41.73° 20-28-68-76  
E 34.00° 96-48  
F 34.81° 11-37-59-85  
G 34.00° 24-72  
H 21.59° 04-44-52-92  
I 20.78° 16-32-64-80  
Table 0.00° Table