To see SVG image, Please use a modern browser!

Pavilion

1 41.00° 21-27-69-75  
2 41.44° 15-33-63-81  
3 41.00° 03-09-39-45-51-57-87-93  
4 90.00° 21-27-69-75  
5 50.00° 14-34-62-82  
6 60.41° 08-40-56-88  
7 64.54° 03-45-51-93  
8 90.00° 14-34-62-82  
9 90.00° 08-40-56-88  
10 90.00° 03-45-51-93  

Crown

A 40.91° 03-45-51-93  
B 40.70° 08-40-56-88  
C 40.97° 14-34-62-82  
D 40.26° 21-27-69-75  
E 34.00° 96-48  
F 34.22° 11-37-59-85  
G 34.00° 24-72  
H 20.37° 05-43-53-91  
I 19.87° 17-31-65-79  
J 0.00° Table