To see SVG image, Please use a modern browser!

Crown

G1 90.00° 07-41-55-89 PF1, CAM 33.29, Form PCP
G2 90.00° 15-33-63-81 PF2, CAM 30.44, Cut to PCP
G3 90.00° 96-48 PF3, CAM 34.65, "
G4 90.00° 24-72 PF4, CAM 28.96, "

Pavilion

1 43.00° 11-37-59-85 Cut to PCP
2 47.09° 96-48 "
4 45.00° 15-33-63-81 Level Girdle
3 48.00° 07-41-55-89 Meet G1-1-G2 and G3
5 45.19° 24-72 Meet 1-4-4-1 and Level Girdle

Crown

A 42.83° 96-48 Set Girdle Thickness
B 43.37° 07-41-55-89 Level Girdle
C 42.39° 15-33-63-81 "
D 45.19° 24-72 "
E 35.00° 11-37-59-85 Mains
F 25.00° 11-37-59-85 Step Stars
G 25.00° 96-48 "
H 25.00° 24-72 "
T 0.00° Table Meet E-F-H