To see SVG image, Please use a modern browser!

Pavilion

1 41.20° 08-40-56-88  
2 38.20° 20-28-68-76  
3 43.00° 96-48  
4 90.00° 02-46-50-94  
5 90.00° 22-26-70-74  
6 44.50° 02-46-50-94  
7 43.60° 06-42-54-90  
8 90.00° 06-42-54-90  
9 42.10° 11-37-59-85  
10 40.30° 17-31-65-79  
12 90.00° 17-31-65-79  
11 90.00° 11-37-59-85  
13 39.40° 22-26-70-74  

Crown

A 41.60° 02-46-50-94  
B 40.70° 06-42-54-90  
C 38.80° 11-37-59-85  
D 36.70° 17-31-65-79  
E 35.20° 22-26-70-74  
F 38.00° 96-48  
G 36.30° 08-40-56-88  
H 33.20° 20-28-68-76  
I 30.40° 04-44-52-92  
J 25.30° 14-34-62-82  
K 28.20° 24-72  
T 0.00° Table