To see SVG image, Please use a modern browser!

Pavilion

1 41.00° 10-38-58-86  
2 39.00° 24-72  
3 43.80° 96-48  
4 90.00° 20-28-68-76  
5 46.62° 20-28-68-76  
6 47.60° 10-38-58-86  
7 57.61° 02-46-50-94  
8 51.45° 13-35-61-83  
9 56.40° 07-41-55-89  
10 90.00° 13-35-61-83  
11 90.00° 07-41-55-89  
12 90.00° 02-46-50-94  
13 52.28° 96-48  

Crown

A 40.48° 02-46-50-94  
B 42.05° 07-41-55-89  
C 41.71° 13-35-61-83  
D 42.50° 20-28-68-76  
E 35.00° 96-48  
F 35.00° 10-38-58-86  
G 35.00° 24-72  
H 25.34° 03-45-51-93  
I 31.50° 10-38-58-86  
J 24.95° 18-30-66-78  
Table 0.00° Table