To see SVG image, Please use a modern browser!

Pavilion

1 43.00° 06-42-54-90  
2 41.00° 18-30-66-78  
3 41.50° 21-27-69-75  
4 42.50° 15-33-63-81  
5 44.00° 09-39-57-87  
6 45.00° 03-45-51-93  
7 70.30° 02-46-50-94  
8 66.18° 06-42-54-90  
9 63.00° 11-37-59-85  
10 60.00° 19-29-67-77  
G1 90.00° 02-46-50-94  
G2 90.00° 06-42-54-90  
G3 90.00° 11-37-59-85  
G4 90.00° 19-29-67-77  

Crown

a 60.00° 19-29-67-77  
b 63.00° 11-37-59-85  
c 66.18° 06-42-54-90  
d 69.85° 02-46-50-94  
e 41.50° 21-27-69-75  
f 38.40° 18-30-66-78  
g 0.00° Table  
h 36.05° 06-42-54-90  
i 18.30° 11-37-59-85  
j 29.25° 21-27-69-75  
k 23.49° 03-45-51-93  
l 44.30° 14-34-62-82  
m 47.29° 09-39-57-87