To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 006-054-066-114 CAM 39.08º
2 90.00° 120-060 CAM 40.37º
3 90.00° 018-042-078-102 CAM 35.23º
4 90.00° 030-090 CAM 33.88º
5 68.24° 120-060  
6 67.10° 006-054-066-114  
7 55.00° 018-042-078-102  
8 43.61° 120-060  
9 43.40° 010-050-070-110  
10 43.30° 020-040-080-100  
11 42.62° 030-090  
12 41.00° 004-016-026-034-044-056-064-076-086-094-104-116  

Crown

A 41.21° 006-054-066-114  
B 40.71° 018-042-078-102  
C 39.79° 120-060  
D 38.73° 030-090  
E 37.00° 002-058-062-118  
F 33.91° 012-048-072-108  
G 33.42° 120-060  
H 33.42° 025-035-085-095  
I 27.69° 008-052-068-112  
J 27.68° 030-090  
K 27.33° 018-042-078-102  
L 0.00° Table