To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 004-056-064-116 CAM 40.01º
2 90.00° 013-047-073-107 CAM 38.06º
3 90.00° 024-036-084-096 CAM 35.73º
4 67.22° 004-056-064-116  
5 60.44° 013-047-073-107  
6 52.00° 024-036-084-096  
7 44.11° 015-045-075-105  
8 44.11° 025-035-085-095  
9 44.00° 005-055-065-115  
10 41.00° 010-020-030-040-050-070-080-090-100-110  
11 40.92° 120-060  

Crown

A 44.50° 004-056-064-116  
B 42.00° 013-047-073-107  
C 39.50° 024-036-084-096  
D 38.24° 120-060  
E 37.00° 009-051-069-111  
F 34.52° 019-041-079-101  
G 33.29° 030-090  
H 31.82° 004-056-064-116  
I 29.87° 013-047-073-107  
J 27.93° 024-036-084-096  
K 0.00° Table