To see SVG image, Please use a modern browser!

Pavilion

1 53.89° 15-33-63-81  
2 55.70° 10-38-58-86  
3 57.71° 04-44-52-92  
4 58.22° 96-48  
5 52.20° 24-72  
G1 90.00° 24-72  
G2 90.00° 15-33-63-81  
G3 90.00° 10-38-58-86  
G4 90.00° 04-44-52-92  
G5 90.00° 96-48  
6 55.81° 02-46-50-94  
7 52.79° 07-41-55-89  
8 52.16° 13-35-61-83  
9 49.57° 02-46-50-94  
10 50.52° 07-41-55-89  
11 45.97° 13-35-61-83  
12 47.99° 20-28-68-76  
13 46.29° 20-28-68-76  
14 46.92° 96-48  
15 46.35° 04-44-52-92  
16 44.16° 10-38-58-86  
17 42.24° 15-33-63-81  
18 40.50° 24-72  

Crown

a 43.33° 96-48  
b 42.76° 04-44-52-92  
c 40.59° 10-38-58-86  
d 38.70° 15-33-63-81  
e 37.00° 24-72  
f 41.12° 02-46-50-94  
g 38.25° 07-41-55-89  
h 37.37° 13-35-61-83  
i 33.66° 20-28-68-76  
j 29.47° 02-46-50-94  
k 30.72° 07-41-55-89  
l 26.50° 13-35-61-83  
m 27.18° 20-28-68-76  
n 26.83° 96-48  
o 24.67° 10-38-58-86  
p 23.25° 15-33-63-81  
q 26.37° 04-44-52-92  
r 0.00° Table  
s 22.00° 24-72