To see SVG image, Please use a modern browser!

Pavilion

1 41.00° 12-36-60-84  
2 40.82° 09-15-33-39-57-63-81-87  
3 40.55° 05-19-29-43-53-67-77-91  
4 40.40° 96-24-48-72  
5 90.00° 12-36-60-84  
6 43.82° 08-16-32-40-56-64-80-88  
7 90.00° 08-16-32-40-56-64-80-88  
8 42.34° 04-20-28-44-52-68-76-92  
9 42.10° 96-24-48-72  
10 90.00° 04-20-28-44-52-68-76-92  
11 90.00° 96-24-48-72  

Crown

A 42.63° 96-24-48-72  
B 44.97° 04-20-28-44-52-68-76-92  
C 41.85° 08-16-32-40-56-64-80-88  
D 40.86° 12-36-60-84  
E 39.37° 02-22-26-46-50-70-74-94  
F 35.80° 07-17-31-41-55-65-79-89  
G 34.22° 12-36-60-84  
H 35.24° 96-24-48-72  
I 18.15° 96-24-48-72  
Table 0.00° Table