To see SVG image, Please use a modern browser!

Pavilion

1 38.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
2 43.00° 96-12-24-36-48-60-72-84  
3 49.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
4 51.00° 06-18-30-42-54-66-78-90  
5 53.00° 96-12-24-36-48-60-72-84  
6 59.65° 96-12-24-36-48-60-72-84  
7 52.35° 06-18-30-42-54-66-78-90  
8 63.00° 02-10-14-22-26-34-38-46-50-58-62-70-74-82-86-94  
9 62.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
10 67.93° 06-18-30-42-54-66-78-90  
  90.00° 48 girdle facets  

Crown

a 45.00° 02-10-14-22-26-34-38-46-50-58-62-70-74-82-86-94  
b 42.00° 96-12-24-36-48-60-72-84  
c 48.00° 06-18-30-42-54-66-78-90  
d 44.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
e 29.99° 06-18-30-42-54-66-78-90  
f 17.07° 96-12-24-36-48-60-72-84  
g 14.56° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
T 0.00° Table  
h 17.42° 06-18-30-42-54-66-78-90