To see SVG image, Please use a modern browser!

Pavilion

G 90.00° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
5 58.00° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
4 53.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
3 48.00° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
2 43.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
1 38.00° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  

Crown

1 35.00° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
2 26.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
3 22.00° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
4 19.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
5 15.00° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
6 0.00° Table